All known earthquakes in Switzerland and its neighboring countries. Click on the map for an interactive view.

Go straight to the earthquake list

You can sort and filter the events in the list below.

Current page:  Lines/page: 
Year
[-] [||]
Local Time
[-] [||]
UTC time
[-] [||]
Magnitude
[-] [||]
Location
[⇧] [||]
Depth
[⇩] [||]
Latitude
[-] [||]
Longitude
[-] [||]
Event Type
[-] [||]
Assessment
[⇧] [||]
Agency
[-] [||]
1980 [details...] Jul 15 12:23:20 1.8 - 47.70 7.40 EARTHQUAKE manual SED(ecos09)
1981 [details...] Feb 14 18:47:19 1.4 - 47.67 7.48 EARTHQUAKE manual SED(ecos09)
1982 [details...] Jul 14 10:01:14 2.0 - 48.10 7.70 EXPLOSION manual SED(ecos09)
1980 [details...] Feb 10 23:13:26 1.6 - 47.88 6.94 EARTHQUAKE manual SED(ecos09)
1993 [details...] Aug 16 04:25:05 1.9 - 48.20 9.20 EARTHQUAKE manual SED(ecos09)
1982 [details...] Jul 27 15:56:30 2.1 - 47.68 7.80 EARTHQUAKE manual SED(ecos09)
1990 [details...] May 19 14:41:12 2.1 - 48.10 8.30 EXPLOSION manual SED(ecos09)
1980 [details...] Jun 27 15:09:31 1.8 - 47.66 7.24 EARTHQUAKE manual SED(ecos09)
1999 [details...] Jul 23 20:47:17 2.1 - 46.82 6.69 EARTHQUAKE manual SED(ecos09)
1982 [details...] Mar 05 10:43:36 2.4 - 47.74 6.05 EARTHQUAKE manual SED(ecos09)
1987 [details...] May 20 06:00:37 2.4 - 47.94 7.42 EARTHQUAKE manual SED(ecos09)
1982 [details...] May 22 18:10:34 2.4 - 47.82 7.25 EARTHQUAKE manual SED(ecos09)
1980 [details...] Apr 21 02:50:17 1.5 - 47.75 7.89 EARTHQUAKE manual SED(ecos09)
1968 [details...] Jul 03 14:09:17 2.3 - 46.78 9.67 EARTHQUAKE manual SED(ecos09)
1980 [details...] Mar 26 22:39:58 1.6 - 47.83 7.63 EARTHQUAKE manual SED(ecos09)
1975 [details...] Feb 03 21:52:37 2.1 - 47.63 6.87 EARTHQUAKE manual SED(ecos09)
1973 [details...] Jul 17 14:39:21 1.4 - 47.55 8.25 EXPLOSION manual SED(ecos09)
1999 [details...] Nov 08 14:25:40 2.1 - 46.21 6.20 EARTHQUAKE manual SED(ecos09)
1982 [details...] Oct 04 03:00:32 2.2 - 48.30 8.90 EARTHQUAKE manual SED(ecos09)
1981 [details...] Dec 25 04:39:30 2.4 - 47.68 7.47 EARTHQUAKE manual SED(ecos09)
1986 [details...] Nov 07 02:07:45 1.7 - 47.90 8.30 EARTHQUAKE manual SED(ecos09)
1983 [details...] May 09 14:26:40 2.1 - 48.20 8.20 EARTHQUAKE manual SED(ecos09)
1978 [details...] Jan 18 12:45:21 2.1 - 48.24 9.00 EARTHQUAKE manual SED(ecos09)
1977 [details...] Jul 12 13:30:47 2.7 - 45.70 10.60 EARTHQUAKE manual SED(ecos09)
1999 [details...] Jun 10 16:16:11 2.7 - 45.57 6.14 EARTHQUAKE manual SED(ecos09)
1982 [details...] Jan 17 20:16:13 1.7 - 47.20 7.60 EARTHQUAKE manual SED(ecos09)
1989 [details...] Apr 05 11:54:01 2.1 - 47.34 6.63 EARTHQUAKE manual SED(ecos09)
1980 [details...] Jan 06 16:06:04 1.8 - 47.78 7.49 EARTHQUAKE manual SED(ecos09)
1978 [details...] Jan 16 14:57:37 2.1 - 48.30 9.00 EARTHQUAKE manual SED(ecos09)
1981 [details...] Aug 19 17:10:32 1.7 - 48.30 8.40 EARTHQUAKE manual SED(ecos09)
1997 [details...] Jul 03 04:34:51 2.1 - 45.57 6.14 EARTHQUAKE manual SED(ecos09)
1981 [details...] Apr 22 23:10:00 2.6 - 47.89 6.48 EARTHQUAKE manual SED(ecos09)
1975 [details...] Oct 12 19:03:18 3.3 - 47.28 10.92 EARTHQUAKE manual SED(ecos09)
1997 [details...] Feb 10 00:15:03 2.3 - 45.53 6.66 EARTHQUAKE manual SED(ecos09)
1981 [details...] Jul 23 16:33:19 2.1 - 47.73 6.88 EARTHQUAKE manual SED(ecos09)
1989 [details...] Nov 23 01:27:14 2.1 - 47.51 7.29 EARTHQUAKE manual SED(ecos09)
1979 [details...] Apr 03 21:36:00 1.3 - 47.63 6.58 EARTHQUAKE manual SED(ecos09)
1978 [details...] Aug 15 11:40:02 2.2 - 48.00 8.70 EARTHQUAKE manual SED(ecos09)
1980 [details...] Feb 01 00:52:19 1.6 - 47.81 7.15 EARTHQUAKE manual SED(ecos09)
1979 [details...] Apr 08 08:03:54 1.6 - 47.61 7.73 EARTHQUAKE manual SED(ecos09)
1993 [details...] Oct 05 20:59:10 2.2 - 48.00 8.20 EARTHQUAKE manual SED(ecos09)
1994 [details...] Oct 22 18:58:39 2.2 - 45.79 5.82 EARTHQUAKE manual SED(ecos09)
1981 [details...] Jul 05 03:22:50 1.5 - 47.69 7.50 EARTHQUAKE manual SED(ecos09)
1978 [details...] Sep 05 18:26:01 2.7 - 48.23 8.98 EARTHQUAKE manual SED(ecos09)
1980 [details...] Jul 24 20:26:57 2.2 - 47.60 7.40 EARTHQUAKE manual SED(ecos09)
1981 [details...] Jul 12 10:47:37 1.7 - 47.71 7.42 EARTHQUAKE manual SED(ecos09)
1990 [details...] Jan 13 21:50:49 2.0 - 48.10 9.30 EARTHQUAKE manual SED(ecos09)
1981 [details...] Jun 16 06:33:54 1.6 - 47.58 7.72 EARTHQUAKE manual SED(ecos09)
1981 [details...] May 25 02:15:08 1.5 - 47.71 7.49 EARTHQUAKE manual SED(ecos09)
1997 [details...] Sep 17 23:23:21 2.1 - 45.88 7.09 EARTHQUAKE manual SED(ecos09)
1993 [details...] Oct 20 12:11:27 1.9 - 47.70 7.80 EARTHQUAKE manual SED(ecos09)
1987 [details...] Aug 17 19:46:55 1.9 - 48.15 9.26 EARTHQUAKE manual SED(ecos09)
1981 [details...] Apr 22 23:09:13 2.4 - 47.89 6.48 EARTHQUAKE manual SED(ecos09)
1981 [details...] Mar 06 15:51:00 1.2 - 47.98 7.79 EARTHQUAKE manual SED(ecos09)
1978 [details...] Aug 20 03:51:54 1.5 - 47.81 7.76 EARTHQUAKE manual SED(ecos09)
1974 [details...] Oct 16 03:59:11 - 45.96 7.15 EARTHQUAKE manual SED(ecos09)
1992 [details...] May 06 08:36:03 2.1 - 48.05 7.61 EARTHQUAKE manual SED(ecos09)
1996 [details...] Jul 15 14:21:04 2.1 - 45.95 6.08 EARTHQUAKE manual SED(ecos09)
1991 [details...] Nov 26 20:09:51 1.7 - 47.70 7.90 EARTHQUAKE manual SED(ecos09)
1984 [details...] Jul 09 05:04:07 1.8 - 48.10 8.60 EARTHQUAKE manual SED(ecos09)
1978 [details...] Sep 03 06:49:26 2.1 - 48.20 8.90 EARTHQUAKE manual SED(ecos09)
1978 [details...] Sep 09 01:37:36 2.1 - 48.20 9.00 EARTHQUAKE manual SED(ecos09)
1984 [details...] Apr 19 01:13:02 1.8 - 48.30 7.70 EARTHQUAKE manual SED(ecos09)
1983 [details...] Jan 25 03:30:08 2.1 - 47.91 7.44 EARTHQUAKE manual SED(ecos09)
1997 [details...] Nov 01 05:50:53 2.1 - 45.66 6.81 EARTHQUAKE manual SED(ecos09)
1979 [details...] Dec 19 06:00:08 1.9 - 47.53 6.85 EARTHQUAKE manual SED(ecos09)
1981 [details...] Mar 10 05:15:39 1.5 - 47.68 7.51 EARTHQUAKE manual SED(ecos09)
1984 [details...] May 02 10:28:17 3.6 - 46.94 11.07 EARTHQUAKE manual SED(ecos09)
1978 [details...] Jan 16 19:49:32 2.1 - 48.11 9.00 EARTHQUAKE manual SED(ecos09)
1978 [details...] Sep 03 06:17:42 2.1 - 48.29 8.96 EARTHQUAKE manual SED(ecos09)
1999 [details...] Feb 04 03:52:11 2.4 - 45.67 7.04 EARTHQUAKE manual SED(ecos09)
1979 [details...] Apr 19 13:04:07 1.8 - 48.00 7.50 EARTHQUAKE manual SED(ecos09)
1997 [details...] Nov 12 15:01:02 2.1 - 48.12 5.68 EARTHQUAKE manual SED(ecos09)
1998 [details...] Mar 08 01:06:55 2.1 - 45.96 6.09 EARTHQUAKE manual SED(ecos09)
1979 [details...] Sep 16 16:15:05 1.6 - 47.67 7.85 EARTHQUAKE manual SED(ecos09)
1996 [details...] Jul 16 00:04:06 2.1 - 45.94 6.07 EARTHQUAKE manual SED(ecos09)
1983 [details...] Jun 22 03:42:33 2.1 - 48.08 7.87 EARTHQUAKE manual SED(ecos09)
1986 [details...] Oct 20 05:11:37 2.1 - 47.80 7.70 EARTHQUAKE manual SED(ecos09)
1996 [details...] Jul 17 18:06:02 2.1 - 45.95 6.07 EARTHQUAKE manual SED(ecos09)
1974 [details...] Feb 06 00:04:60 1.6 - 47.57 7.63 EARTHQUAKE manual SED(ecos09)
1985 [details...] Oct 11 06:14:05 2.4 - 47.38 10.83 EARTHQUAKE manual SED(ecos09)
1981 [details...] Mar 07 00:25:00 1.1 - 47.98 7.79 EARTHQUAKE manual SED(ecos09)
1981 [details...] Feb 05 19:05:32 2.1 - 48.11 7.67 EARTHQUAKE manual SED(ecos09)
1978 [details...] Nov 11 15:48:01 - 47.96 8.13 EARTHQUAKE manual SED(ecos09)
1987 [details...] Mar 13 03:34:59 2.1 - 48.22 8.02 EARTHQUAKE manual SED(ecos09)
1984 [details...] Jan 28 02:35:35 2.0 - 47.50 8.30 EARTHQUAKE manual SED(ecos09)
1984 [details...] Jan 26 00:01:37 1.8 - 47.30 8.00 EARTHQUAKE manual SED(ecos09)
1983 [details...] Feb 05 16:19:11 2.4 - 47.28 6.58 EARTHQUAKE manual SED(ecos09)
1979 [details...] Jul 12 18:16:04 2.1 - 48.30 9.00 EARTHQUAKE manual SED(ecos09)
1998 [details...] Sep 05 19:23:28 2.4 - 47.19 6.05 EARTHQUAKE manual SED(ecos09)
1993 [details...] Aug 27 06:27:53 2.1 - 45.76 5.94 EARTHQUAKE manual SED(ecos09)
1980 [details...] Oct 31 11:43:23 1.4 - 47.66 7.49 EARTHQUAKE manual SED(ecos09)
1997 [details...] Jan 29 04:17:58 2.1 - 47.73 7.06 EARTHQUAKE manual SED(ecos09)
1985 [details...] Jan 01 05:44:56 1.8 - 48.00 8.00 EARTHQUAKE manual SED(ecos09)
1997 [details...] Feb 05 04:19:12 2.1 - 46.71 5.81 EARTHQUAKE manual SED(ecos09)
1993 [details...] Mar 17 12:50:36 2.1 - 48.08 8.64 EARTHQUAKE manual SED(ecos09)
1992 [details...] Mar 26 11:48:14 2.1 - 46.92 6.85 EARTHQUAKE manual SED(ecos09)
1979 [details...] Feb 09 02:47:33 1.2 - 47.95 6.78 EARTHQUAKE manual SED(ecos09)
1981 [details...] Jan 18 08:54:01 1.5 - 47.66 7.52 EARTHQUAKE manual SED(ecos09)
1968 [details...] May 31 05:24:60 2.3 - 46.87 6.87 EARTHQUAKE manual SED(ecos09)
Current page:  Lines/page: