All known earthquakes in Switzerland and its neighboring countries. Click on the map for an interactive view.

Go straight to the earthquake list

You can sort and filter the events in the list below.

Current page:  Lines/page: 
Year
[⇧] [||]
Local Time
[-] [||]
UTC time
[-] [||]
Magnitude
[⇧] [||]
Location
[-] [||]
Depth
[-] [||]
Latitude
[-] [||]
Longitude
[-] [||]
Event Type
[-] [||]
Assessment
[-] [||]
Agency
[⇩] [||]
2011 May 14 01:13:10 May 14 23:13:10 0.8 St. Niklaus / Switzerland 4.4 46.24 7.75 earthquake manual SED_KP
2011 Dec 22 19:13:40 Dec 22 18:13:40 0.8 Basodino / Switzerland 5.8 46.42 8.53 earthquake manual SED_KP
2011 May 06 18:32:43 May 06 16:32:43 0.8 St. Niklaus / Switzerland 8.0 46.22 7.79 earthquake manual SED_KP
2011 Jan 09 10:16:44 Jan 09 09:16:44 0.8 Sierre / Switzerland 6.8 46.31 7.51 earthquake manual SED_KP
2011 Sep 14 04:35:57 Sep 14 02:35:57 0.8 Evolene / Switzerland 2.1 46.10 7.63 earthquake manual SED_KP
2011 Jun 11 04:50:38 Jun 11 02:50:38 0.8 Sierre / Switzerland 4.7 46.35 7.67 earthquake manual SED_KP
2011 Sep 25 10:28:52 Sep 25 08:28:52 0.8 Orsieres / Switzerland 3.0 46.01 7.23 earthquake manual SED_KP
2011 Jan 31 05:50:56 Jan 31 04:50:56 0.8 Basodino / Switzerland 9.5 46.42 8.55 earthquake manual SED_KP
2011 Mar 25 05:10:55 Mar 25 04:10:55 0.8 Sierre / Switzerland 5.5 46.32 7.56 earthquake manual SED_KP
2011 May 14 06:29:34 May 14 04:29:34 0.8 Meiental / Switzerland 6.0 46.74 8.59 earthquake manual SED_KP
2011 Jan 30 12:37:47 Jan 30 11:37:47 0.8 Toedi / Switzerland 1.1 46.86 8.90 earthquake manual SED_KP
2011 Jun 09 17:27:46 Jun 09 15:27:46 0.8 Barberine / Switzerland 4.5 46.04 6.90 earthquake manual SED_KP
2011 Jan 09 01:35:29 Jan 09 00:35:29 0.8 Sierre / Switzerland 5.9 46.31 7.52 earthquake manual SED_KP
2011 Apr 24 08:59:30 Apr 24 06:59:30 0.8 Basodino / Switzerland 5.7 46.42 8.52 earthquake manual SED_KP
2011 Aug 05 13:34:44 Aug 05 11:34:44 0.8 Barberine / Switzerland 5.5 46.04 6.88 earthquake manual SED_KP
2011 May 22 00:14:07 May 22 22:14:07 0.8 Uster / Switzerland 14.1 47.42 8.76 earthquake manual SED_KP
2011 Jan 10 07:57:10 Jan 10 06:57:10 0.8 Sierre / Switzerland 4.0 46.31 7.51 earthquake manual SED_KP
2011 Oct 29 14:07:14 Oct 29 12:07:14 0.8 Basodino / Switzerland 9.1 46.42 8.54 earthquake manual SED_KP
2011 Nov 15 20:53:38 Nov 15 19:53:38 0.8 Rosablanche / Switzerland 2.1 46.13 7.40 earthquake manual SED_KP
2011 Nov 13 04:22:18 Nov 13 03:22:18 0.8 Rosablanche / Switzerland 2.3 46.13 7.41 earthquake manual SED_KP
2011 Aug 20 21:46:52 Aug 20 19:46:52 0.8 Meiental / Switzerland 5.6 46.69 8.55 earthquake manual SED_KP
2011 Dec 10 12:57:15 Dec 10 11:57:15 0.8 Sierre / Switzerland 5.2 46.35 7.52 earthquake manual SED_KP
2011 Nov 12 01:53:41 Nov 12 00:53:41 0.8 Rosablanche / Switzerland 2.2 46.13 7.41 earthquake manual SED_KP
2011 Mar 30 11:19:48 Mar 30 09:19:48 0.8 Thusis / Switzerland 2.1 46.73 9.46 earthquake manual SED_KP
2011 Dec 13 02:49:07 Dec 13 01:49:07 0.8 Les Mosses / Switzerland -1.1 46.40 7.05 earthquake manual SED_KP
2011 Jan 08 00:15:53 Jan 08 23:15:53 0.8 Sierre / Switzerland 6.5 46.31 7.51 earthquake manual SED_KP
2011 Oct 08 01:49:06 Oct 08 23:49:06 0.8 Basodino / Switzerland 7.3 46.37 8.41 earthquake manual SED_KP
2011 Nov 22 03:18:40 Nov 22 02:18:40 0.8 St. Leonard / Switzerland 3.3 46.28 7.27 earthquake manual SED_KP
2011 Nov 11 06:45:30 Nov 11 05:45:30 0.8 Barberine / Switzerland 5.6 46.04 6.86 earthquake manual SED_KP
2011 Jun 08 02:02:10 Jun 08 00:02:10 0.8 Sion / Switzerland 6.7 46.15 7.38 earthquake manual SED_KP
2012 Jun 07 20:13:45 Jun 07 18:13:45 0.8 St. Leonard / Switzerland -2.5 46.31 7.25 earthquake manual SED_KP
2012 Jun 01 01:29:20 Jun 01 23:29:20 0.8 St. Niklaus / Switzerland 3.4 46.22 7.72 earthquake manual SED_KP
2012 Jul 14 13:33:22 Jul 14 11:33:22 0.8 St. Leonard / Switzerland -0.5 46.27 7.25 earthquake manual SED_KP
2012 May 09 03:33:29 May 09 01:33:29 0.8 St. Leonard / Switzerland 0.1 46.35 7.44 earthquake manual SED_KP
2012 Jun 01 08:24:33 Jun 01 06:24:33 0.8 St. Niklaus / Switzerland 2.1 46.22 7.72 earthquake manual SED_KP
2012 Mar 12 18:45:03 Mar 12 17:45:03 0.8 Beckenried / Switzerland 3.2 46.95 8.45 earthquake manual SED_KP
2012 Apr 20 15:38:51 Apr 20 13:38:51 0.8 Sierre / Switzerland 5.3 46.27 7.59 earthquake manual SED_KP
2012 Jun 17 11:20:01 Jun 17 09:20:01 0.8 Brig / Switzerland 2.1 46.26 8.10 earthquake manual SED_KP
2012 Apr 19 22:04:47 Apr 19 20:04:47 0.8 Albulapass / Switzerland 12.3 46.61 9.96 earthquake manual SED_KP
2012 Jan 23 22:45:24 Jan 23 21:45:24 0.8 Vissoie / Switzerland 4.6 46.20 7.49 earthquake manual SED_KP
2012 Apr 20 05:36:29 Apr 20 03:36:29 0.8 Albulapass / Switzerland 13.0 46.62 9.96 earthquake manual SED_KP
2012 May 22 07:33:20 May 22 05:33:20 0.8 Sierre / Switzerland 3.1 46.27 7.63 earthquake manual SED_KP
2012 Jan 11 06:38:56 Jan 11 05:38:56 0.8 Bosco-Gurin / Switzerland 8.4 46.35 8.53 earthquake manual SED_KP
2012 May 31 09:07:28 May 31 07:07:28 0.8 St. Niklaus / Switzerland 10.0 46.23 7.85 earthquake manual SED_KP
2012 Feb 21 02:52:55 Feb 21 01:52:55 0.8 St. Leonard / Switzerland 2.7 46.30 7.33 earthquake manual SED_KP
2012 Aug 26 23:55:47 Aug 26 21:55:47 0.8 Vissoie / Switzerland 4.6 46.16 7.59 earthquake manual SED_KP
2012 Aug 17 23:22:38 Aug 17 21:22:38 0.8 Sierre / Switzerland 3.1 46.32 7.51 earthquake manual SED_KP
2012 Feb 12 12:13:07 Feb 12 11:13:07 0.8 Ulrichen / Switzerland 10.3 46.47 8.22 earthquake manual SED_KP
2012 Aug 06 10:51:59 Aug 06 08:51:59 0.8 Sierre / Switzerland 3.0 46.31 7.52 earthquake manual SED_KP
2012 May 02 11:38:17 May 02 09:38:17 0.8 Sierre / Switzerland 6.8 46.35 7.68 earthquake manual SED_KP
2012 Mar 30 14:23:53 Mar 30 12:23:53 0.8 Vissoie / Switzerland 3.2 46.21 7.65 earthquake manual SED_KP
2009 Feb 07 17:19:12 Feb 07 16:19:12 0.9 Vissoie / Switzerland 2.1 46.21 7.51 earthquake manual SED_KP
2009 May 30 10:19:49 May 30 08:19:49 0.9 St. Leonard / Switzerland 10.7 46.26 7.38 earthquake manual SED_KP
2009 Nov 07 23:37:20 Nov 07 22:37:20 0.9 Scalettapass / Switzerland 12.0 46.69 9.99 earthquake manual SED_KP
2009 Sep 08 07:07:48 Sep 08 05:07:48 0.9 Chanrion / Switzerland 2.1 45.94 7.41 earthquake manual SED_KP
2009 Feb 24 20:14:34 Feb 24 19:14:34 0.9 Buchs / Switzerland 9.9 47.17 9.52 earthquake manual SED_KP
2009 Sep 22 22:27:33 Sep 22 20:27:33 0.9 St. Niklaus / Switzerland 2.0 46.23 7.77 earthquake manual SED_KP
2009 May 31 16:41:26 May 31 14:41:26 0.9 Sion / Switzerland 5.0 46.21 7.30 earthquake manual SED_KP
2009 May 30 10:28:27 May 30 08:28:27 0.9 St. Leonard / Switzerland 10.4 46.25 7.37 earthquake manual SED_KP
2009 Feb 28 20:40:56 Feb 28 19:40:56 0.9 Drei Schwestern / Austria 14.4 47.17 9.61 earthquake manual SED_KP
2009 Feb 10 03:52:03 Feb 10 02:52:03 0.9 Davos / Switzerland -1.1 46.83 9.99 earthquake manual SED_KP
2009 Oct 08 12:16:45 Oct 08 10:16:45 0.9 Basodino / Switzerland 10.2 46.42 8.55 earthquake manual SED_KP
2009 Oct 17 04:56:38 Oct 17 02:56:38 0.9 Basodino / Switzerland 9.0 46.41 8.55 earthquake manual SED_KP
2009 Mar 09 12:52:31 Mar 09 11:52:31 0.9 Barberine / Switzerland 1.7 46.04 6.88 earthquake manual SED_KP
2009 Nov 03 16:46:29 Nov 03 15:46:29 0.9 St. Leonard / Switzerland 2.0 46.32 7.32 earthquake manual SED_KP
2009 Aug 13 23:40:16 Aug 13 21:40:16 0.9 Val d'Illiez / Switzerland 1.0 46.24 6.84 earthquake manual SED_KP
2009 Aug 24 14:56:45 Aug 24 12:56:45 0.9 St. Niklaus / Switzerland 2.1 46.15 7.87 earthquake manual SED_KP
2009 Jul 05 06:47:19 Jul 05 04:47:19 0.9 Dt de Morcles / Switzerland -0.8 46.23 7.20 earthquake manual SED_KP
2009 Dec 04 17:59:33 Dec 04 16:59:33 0.9 Randa / Switzerland 10.2 46.05 7.84 earthquake manual SED_KP
2009 Mar 27 11:04:37 Mar 27 10:04:37 0.9 Osogna / Switzerland 13.0 46.33 8.97 earthquake manual SED_KP
2009 Dec 16 13:37:02 Dec 16 12:37:02 0.9 St. Leonard / Switzerland 3.8 46.35 7.45 earthquake manual SED_KP
2009 Apr 05 19:33:52 Apr 05 17:33:52 0.9 Frauenfeld / Switzerland 5.5 47.57 8.98 earthquake manual SED_KP
2009 Apr 02 13:15:14 Apr 02 11:15:14 0.9 France 2.1 45.61 6.97 earthquake manual SED_KP
2009 Oct 10 16:57:32 Oct 10 14:57:32 0.9 Basodino / Switzerland 9.9 46.44 8.57 earthquake manual SED_KP
2009 Apr 01 00:59:42 Apr 01 22:59:42 0.9 Saentis / Switzerland 7.3 47.23 9.45 earthquake manual SED_KP
2009 Jan 04 05:12:44 Jan 04 04:12:44 0.9 Glorenza / Italy 7.7 46.72 10.50 earthquake manual SED_KP
2009 Jan 17 01:08:32 Jan 17 00:08:32 0.9 Buchs / Switzerland 9.3 47.17 9.52 earthquake manual SED_KP
2009 Jan 15 16:23:18 Jan 15 15:23:18 0.9 Vissoie / Switzerland 2.1 46.19 7.67 earthquake manual SED_KP
2009 Apr 22 05:01:24 Apr 22 03:01:24 0.9 Uster / Switzerland 10.5 47.37 8.69 earthquake manual SED_KP
2009 Oct 15 20:07:27 Oct 15 18:07:27 0.9 M Serottini / Italy 2.1 46.30 10.23 earthquake manual SED_KP
2009 Apr 23 19:00:52 Apr 23 17:00:52 0.9 Singen / Germany 6.0 47.76 8.76 earthquake manual SED_KP
2009 Apr 20 12:18:09 Apr 20 10:18:09 0.9 Buchs / Switzerland 8.3 47.17 9.46 earthquake manual SED_KP
2009 Apr 18 08:18:28 Apr 18 06:18:28 0.9 St. Leonard / Switzerland 2.0 46.34 7.44 earthquake manual SED_KP
2009 Oct 09 02:29:24 Oct 09 00:29:24 0.9 Basodino / Switzerland 9.5 46.41 8.56 earthquake manual SED_KP
2009 Aug 14 00:15:43 Aug 14 22:15:43 0.9 Buchs / Switzerland -0.9 47.20 9.35 earthquake manual SED_KP
2009 Apr 08 19:53:03 Apr 08 17:53:03 0.9 St. Leonard / Switzerland 0.8 46.33 7.42 earthquake manual SED_KP
2009 Jul 15 20:20:20 Jul 15 18:20:20 0.9 Barberine / Switzerland 4.6 46.04 6.90 earthquake manual SED_KP
2010 Feb 23 06:46:46 Feb 23 05:46:46 0.9 Sembrancher / Switzerland 2.0 46.13 7.20 earthquake manual SED_KP
2010 Dec 10 19:47:17 Dec 10 18:47:17 0.9 St. Leonard / Switzerland 4.4 46.32 7.30 earthquake manual SED_KP
2010 Aug 13 11:02:33 Aug 13 09:02:33 0.9 Lenk / Switzerland -1.1 46.40 7.34 earthquake manual SED_KP
2010 Dec 09 05:14:06 Dec 09 04:14:06 0.9 Les Diablerets / Switzerland 7.2 46.29 7.20 earthquake manual SED_KP
2010 Oct 10 20:19:10 Oct 10 18:19:10 0.9 Oberalppass / Switzerland 7.7 46.65 8.73 earthquake manual SED_KP
2010 Jan 06 07:01:42 Jan 06 06:01:42 0.9 Glorenza / Italy 9.7 46.72 10.50 earthquake manual SED_KP
2010 May 14 16:20:25 May 14 14:20:25 0.9 Barberine / Switzerland -0.2 46.06 6.80 earthquake manual SED_KP
2010 May 17 08:36:56 May 17 06:36:56 0.9 St. Niklaus / Switzerland 5.4 46.20 7.71 earthquake manual SED_KP
2010 Oct 15 06:33:37 Oct 15 04:33:37 0.9 Savognin / Switzerland 10.8 46.65 9.65 earthquake manual SED_KP
2010 Dec 13 07:08:12 Dec 13 06:08:12 0.9 St. Leonard / Switzerland 4.5 46.34 7.37 earthquake manual SED_KP
2010 Jun 23 18:47:16 Jun 23 16:47:16 0.9 Aletschgletscher / Switzerland 2.0 46.41 7.93 earthquake manual SED_KP
2010 Apr 09 04:59:51 Apr 09 02:59:51 0.9 St. Niklaus / Switzerland 2.0 46.22 7.75 earthquake manual SED_KP
2010 Mar 26 20:16:11 Mar 26 19:16:11 0.9 Sierre / Switzerland 4.2 46.32 7.57 earthquake manual SED_KP
Current page:  Lines/page: