You can sort and filter the events in the list below.

Current page:  Lines/page: 
Year
[⇧] [||]
Local Time
[-] [||]
UTC time
[-] [||]
Magnitude
[⇧] [||]
Location
[-] [||]
Depth
[-] [||]
Latitude
[-] [||]
Longitude
[-] [||]
Event Type
[-] [||]
Assessment
[⇩] [||]
Agency
[⇩] [||]
2010 Dec 24 01:50:07 Dec 24 00:50:07 0.5 St. Leonard / Switzerland 2.2 46.32 7.44 earthquake manual SED_KP
2010 Dec 28 13:48:17 Dec 28 12:48:17 0.5 Adelboden / Switzerland -0.1 46.53 7.58 earthquake manual SED_KP
2010 Dec 25 12:44:20 Dec 25 11:44:20 0.5 Dt de Morcles / Switzerland 6.2 46.17 7.07 earthquake manual SED_KP
2010 Aug 27 23:24:15 Aug 27 21:24:15 0.5 Dt de Morcles / Switzerland 1.0 46.23 7.18 earthquake manual SED_KP
2010 Dec 31 21:53:43 Dec 31 20:53:43 0.5 St. Niklaus / Switzerland 3.1 46.21 7.72 earthquake manual SED_KP
2010 Apr 15 09:17:10 Apr 15 07:17:10 0.5 St. Leonard / Switzerland -0.9 46.33 7.43 earthquake manual SED_KP
2010 Apr 29 02:44:55 Apr 29 00:44:55 0.5 Sierre / Switzerland 4.9 46.33 7.57 earthquake manual SED_KP
2010 Apr 18 14:52:27 Apr 18 12:52:27 0.5 St. Leonard / Switzerland 7.0 46.29 7.47 earthquake manual SED_KP
2011 Sep 14 22:06:33 Sep 14 20:06:33 0.5 Adelboden / Switzerland -1.1 46.56 7.62 earthquake manual SED_KP
2011 Nov 01 05:35:17 Nov 01 04:35:17 0.5 Sierre / Switzerland 2.1 46.31 7.51 earthquake manual SED_KP
2011 Jan 16 21:19:39 Jan 16 20:19:39 0.5 Sierre / Switzerland 4.4 46.31 7.50 earthquake manual SED_KP
2011 Oct 05 04:42:00 Oct 05 02:42:00 0.5 St. Leonard / Switzerland 5.1 46.33 7.32 earthquake manual SED_KP
2011 May 08 02:50:56 May 08 00:50:56 0.5 Adelboden / Switzerland 0.3 46.50 7.62 earthquake manual SED_KP
2011 Dec 11 04:57:01 Dec 11 03:57:01 0.5 Col de Balme / France -0.6 46.03 6.82 earthquake manual SED_KP
2011 Jun 11 11:23:30 Jun 11 09:23:30 0.5 Vissoie / Switzerland 4.2 46.21 7.64 earthquake manual SED_KP
2011 Aug 12 00:51:07 Aug 12 22:51:07 0.5 Meiental / Switzerland 7.9 46.68 8.50 earthquake manual SED_KP
2011 Jan 10 09:42:06 Jan 10 08:42:06 0.5 Sierre / Switzerland 4.2 46.31 7.51 earthquake manual SED_KP
2011 Jan 15 19:56:57 Jan 15 18:56:57 0.5 Helsenhorn / Switzerland 3.4 46.30 8.17 earthquake manual SED_KP
2011 Jun 17 06:29:17 Jun 17 04:29:17 0.5 St. Leonard / Switzerland 1.7 46.33 7.39 earthquake manual SED_KP
2011 Jun 16 04:00:23 Jun 16 02:00:23 0.5 Vissoie / Switzerland 3.1 46.21 7.65 earthquake manual SED_KP
2012 Jan 22 00:56:54 Jan 22 23:56:54 0.5 Vissoie / Switzerland 4.7 46.20 7.48 earthquake manual SED_KP
2012 Mar 09 06:18:34 Mar 09 05:18:34 0.5 Sierre / Switzerland 3.0 46.31 7.52 earthquake manual SED_KP
2012 Jan 21 20:12:56 Jan 21 19:12:56 0.5 Vissoie / Switzerland 3.8 46.20 7.68 earthquake manual SED_KP
2012 Mar 26 00:11:35 Mar 26 22:11:35 0.5 Val d'Illiez / Switzerland 1.3 46.16 6.86 earthquake manual SED_KP
2012 Aug 24 01:22:37 Aug 24 23:22:37 0.5 St. Leonard / Switzerland 2.0 46.34 7.44 earthquake manual SED_KP
2012 Sep 04 19:53:14 Sep 04 17:53:14 0.5 St. Niklaus / Switzerland 5.8 46.17 7.72 earthquake manual SED_KP
2012 May 16 01:27:41 May 16 23:27:41 0.5 Aletschgletscher / Switzerland 3.3 46.41 7.94 earthquake manual SED_KP
2012 Mar 13 04:38:06 Mar 13 03:38:06 0.5 Val d'Illiez / Switzerland 2.0 46.20 6.92 earthquake manual SED_KP
2012 Jan 06 20:44:53 Jan 06 19:44:53 0.5 Les Diablerets / Switzerland 6.0 46.29 7.21 earthquake manual SED_KP
2012 Jan 15 07:54:34 Jan 15 06:54:34 0.5 Val d'Illiez / Switzerland 0.5 46.23 6.82 earthquake manual SED_KP
2012 Mar 22 01:57:58 Mar 22 00:57:58 0.5 Val d'Illiez / Switzerland 4.6 46.19 6.93 earthquake manual SED_KP
2012 Jul 06 22:16:22 Jul 06 20:16:22 0.5 Gemmi / Switzerland 1.5 46.41 7.52 earthquake manual SED_KP
2012 Sep 08 15:32:42 Sep 08 13:32:42 0.5 Vissoie / Switzerland 6.4 46.21 7.53 earthquake manual SED_KP
2012 Jul 14 15:47:11 Jul 14 13:47:11 0.5 St. Leonard / Switzerland 3.6 46.27 7.25 earthquake manual SED_KP
2009 Dec 28 16:36:18 Dec 28 15:36:18 0.6 Vissoie / Switzerland 2.0 46.23 7.67 earthquake manual SED_KP
2009 Dec 23 04:20:58 Dec 23 03:20:58 0.6 Gd. St. Bernard / Switzerland 2.0 45.91 7.18 earthquake manual SED_KP
2009 Mar 01 05:51:54 Mar 01 04:51:54 0.6 Sierre / Switzerland 2.0 46.32 7.53 earthquake manual SED_KP
2009 Sep 03 08:21:56 Sep 03 06:21:56 0.6 Col de Balme / France 2.1 45.96 6.97 earthquake manual SED_KP
2009 Dec 17 05:06:56 Dec 17 04:06:56 0.6 Basodino / Switzerland 8.7 46.41 8.55 earthquake manual SED_KP
2009 Jul 09 23:46:40 Jul 09 21:46:40 0.6 Ambri Piotta / Switzerland 6.1 46.46 8.78 earthquake manual SED_KP
2009 Mar 29 10:31:51 Mar 29 08:31:51 0.6 Sierre / Switzerland 2.0 46.29 7.50 earthquake manual SED_KP
2009 Apr 01 02:04:04 Apr 01 00:04:04 0.6 Barberine / Switzerland 3.5 46.04 6.90 earthquake manual SED_KP
2009 Apr 07 14:09:23 Apr 07 12:09:23 0.6 Sierre / Switzerland -0.6 46.31 7.48 earthquake manual SED_KP
2009 Aug 31 18:30:48 Aug 31 16:30:48 0.6 St. Leonard / Switzerland -1.6 46.31 7.26 earthquake manual SED_KP
2009 Feb 08 04:00:53 Feb 08 03:00:53 0.6 Sion / Switzerland 7.5 46.17 7.39 earthquake manual SED_KP
2009 Dec 07 20:07:12 Dec 07 19:07:12 0.6 Sierre / Switzerland 2.5 46.36 7.54 earthquake manual SED_KP
2009 Jul 09 23:00:02 Jul 09 21:00:02 0.6 Ambri Piotta / Switzerland 5.5 46.46 8.78 earthquake manual SED_KP
2009 Oct 16 20:49:57 Oct 16 18:49:57 0.6 Valtournanche / Italy -1.9 45.91 7.51 earthquake manual SED_KP
2009 Nov 12 20:30:53 Nov 12 19:30:53 0.6 Scalettapass / Switzerland 10.4 46.70 9.90 earthquake manual SED_KP
2009 May 22 22:13:41 May 22 20:13:41 0.6 Diessenhofen / Switzerland 12.0 47.69 8.68 earthquake manual SED_KP
2009 Jan 03 08:48:32 Jan 03 07:48:32 0.6 Loetschental / Switzerland 2.1 46.43 7.89 earthquake manual SED_KP
2009 Jan 17 05:58:07 Jan 17 04:58:07 0.6 Basodino / Switzerland 8.8 46.41 8.55 earthquake manual SED_KP
2009 May 30 11:59:18 May 30 09:59:18 0.6 Sembrancher / Switzerland 4.9 46.14 7.16 earthquake manual SED_KP
2010 May 20 09:42:47 May 20 07:42:47 0.6 Albulapass / Switzerland 14.7 46.58 9.85 earthquake manual SED_KP
2010 Sep 08 23:01:42 Sep 08 21:01:42 0.6 Sion / Switzerland 2.0 46.15 7.43 earthquake manual SED_KP
2010 Jan 23 19:45:23 Jan 23 18:45:23 0.6 Basodino / Switzerland 9.0 46.42 8.55 earthquake manual SED_KP
2010 Oct 13 01:43:07 Oct 13 23:43:07 0.6 Barberine / Switzerland 4.0 46.04 6.89 earthquake manual SED_KP
2010 Jun 09 12:34:08 Jun 09 10:34:08 0.6 Barberine / Switzerland 3.5 46.04 6.91 earthquake manual SED_KP
2010 May 27 02:51:32 May 27 00:51:32 0.6 Sion / Switzerland 7.6 46.23 7.34 earthquake manual SED_KP
2010 Oct 19 09:08:47 Oct 19 07:08:47 0.6 St. Leonard / Switzerland 2.0 46.32 7.38 earthquake manual SED_KP
2010 Sep 03 23:15:48 Sep 03 21:15:48 0.6 Dt de Morcles / Switzerland 1.2 46.23 7.18 earthquake manual SED_KP
2010 Nov 05 19:33:37 Nov 05 18:33:37 0.6 Vissoie / Switzerland 2.0 46.19 7.60 earthquake manual SED_KP
2010 Oct 20 20:24:05 Oct 20 18:24:05 0.6 Oberalppass / Switzerland 6.8 46.64 8.75 earthquake manual SED_KP
2010 Dec 05 14:06:08 Dec 05 13:06:08 0.6 Vissoie / Switzerland 5.8 46.19 7.58 earthquake manual SED_KP
2010 Nov 20 14:18:17 Nov 20 13:18:17 0.6 Sierre / Switzerland 4.5 46.33 7.56 earthquake manual SED_KP
2010 Oct 24 19:54:34 Oct 24 17:54:34 0.6 St. Leonard / Switzerland 0.8 46.32 7.40 earthquake manual SED_KP
2010 Aug 11 08:55:20 Aug 11 06:55:20 0.6 Vissoie / Switzerland 5.7 46.18 7.65 earthquake manual SED_KP
2010 Aug 09 23:05:55 Aug 09 21:05:55 0.6 Sembrancher / Switzerland 2.1 46.04 7.13 earthquake manual SED_KP
2010 Aug 09 22:42:11 Aug 09 20:42:11 0.6 St. Niklaus / Switzerland 6.3 46.22 7.80 earthquake manual SED_KP
2010 Mar 14 21:55:32 Mar 14 20:55:32 0.6 Les Diablerets / Switzerland 6.5 46.29 7.24 earthquake manual SED_KP
2010 Feb 15 18:01:50 Feb 15 17:01:50 0.6 St. Leonard / Switzerland -1.6 46.32 7.32 earthquake manual SED_KP
2010 Mar 21 01:48:17 Mar 21 00:48:17 0.6 Basodino / Switzerland 5.3 46.42 8.53 earthquake manual SED_KP
2010 Dec 29 17:57:28 Dec 29 16:57:28 0.6 Sion / Switzerland 4.3 46.15 7.43 earthquake manual SED_KP
2010 Dec 31 05:16:28 Dec 31 04:16:28 0.6 France 2.7 48.02 7.98 earthquake manual SED_KP
2010 Apr 24 03:30:57 Apr 24 01:30:57 0.6 Sierre / Switzerland 3.3 46.35 7.52 earthquake manual SED_KP
2010 Dec 28 15:51:26 Dec 28 14:51:26 0.6 Brig / Switzerland 9.2 46.31 8.15 earthquake manual SED_KP
2010 Aug 22 13:46:12 Aug 22 11:46:12 0.6 St. Leonard / Switzerland 2.8 46.31 7.32 earthquake manual SED_KP
2010 Jan 25 23:01:28 Jan 25 22:01:28 0.6 Greina / Switzerland 5.9 46.60 9.04 earthquake manual SED_KP
2011 Dec 23 05:05:46 Dec 23 04:05:46 0.6 St. Leonard / Switzerland 2.0 46.34 7.43 earthquake manual SED_KP
2011 Jun 26 20:34:59 Jun 26 18:34:59 0.6 Basodino / Switzerland 6.8 46.42 8.54 earthquake manual SED_KP
2011 Jun 26 11:27:10 Jun 26 09:27:10 0.6 Sierre / Switzerland 3.1 46.31 7.52 earthquake manual SED_KP
2011 Apr 28 23:15:46 Apr 28 21:15:46 0.6 Ambri Piotta / Switzerland 1.7 46.56 8.77 earthquake manual SED_KP
2011 Dec 03 10:14:37 Dec 03 09:14:37 0.6 Scalettapass / Switzerland 9.2 46.67 9.96 earthquake manual SED_KP
2011 Sep 24 06:55:41 Sep 24 04:55:41 0.6 Zermatt / Switzerland 2.7 45.95 7.70 earthquake manual SED_KP
2011 Apr 17 13:07:35 Apr 17 11:07:35 0.6 Sierre / Switzerland 4.8 46.35 7.52 earthquake manual SED_KP
2011 Nov 24 21:25:49 Nov 24 20:25:49 0.6 Brig / Switzerland 8.1 46.31 8.12 earthquake manual SED_KP
2011 Jul 28 14:18:22 Jul 28 12:18:22 0.6 Sembrancher / Switzerland 4.6 46.14 7.03 earthquake manual SED_KP
2011 Feb 01 03:26:20 Feb 01 02:26:20 0.6 Vissoie / Switzerland 6.1 46.19 7.52 earthquake manual SED_KP
2011 Sep 01 07:05:37 Sep 01 05:05:37 0.6 Barberine / Switzerland 4.0 46.04 6.84 earthquake manual SED_KP
2011 May 14 22:22:43 May 14 20:22:43 0.6 St. Niklaus / Switzerland 4.0 46.25 7.75 earthquake manual SED_KP
2011 May 29 03:12:37 May 29 01:12:37 0.6 Sierre / Switzerland 2.7 46.29 7.60 earthquake manual SED_KP
2011 May 31 08:06:09 May 31 06:06:09 0.6 St. Leonard / Switzerland 2.7 46.32 7.32 earthquake manual SED_KP
2011 May 22 00:55:18 May 22 22:55:18 0.6 Les Mosses / Switzerland -0.8 46.45 7.08 earthquake manual SED_KP
2011 Aug 28 05:59:14 Aug 28 03:59:14 0.6 Wil / Switzerland 10.0 47.52 8.92 earthquake manual SED_KP
2011 Jan 27 09:53:34 Jan 27 08:53:34 0.6 Brig / Switzerland 8.9 46.31 8.13 earthquake manual SED_KP
2011 Jun 13 07:01:23 Jun 13 05:01:23 0.6 Col de Balme / France 4.1 46.03 6.87 earthquake manual SED_KP
2011 Sep 24 00:44:23 Sep 24 22:44:23 0.6 Ambri Piotta / Switzerland 6.4 46.47 8.72 earthquake manual SED_KP
2011 Oct 16 22:25:34 Oct 16 20:25:34 0.6 Col de Balme / France 4.9 46.02 6.90 earthquake manual SED_KP
2011 Apr 04 18:04:38 Apr 04 16:04:38 0.6 St. Niklaus / Switzerland 2.1 46.20 7.72 earthquake manual SED_KP
2011 Nov 12 06:47:14 Nov 12 05:47:14 0.6 Rosablanche / Switzerland 1.7 46.13 7.40 earthquake manual SED_KP
Current page:  Lines/page: