Pagina:  Linee per pagina: 
Tempo (UTC)
[-] [||]
Magnitudo
[-] [||]
Località
[-] [||]
Profondità
[-] [||]
Latitudo
[-] [||]
Longitudo
[-] [||]
Analisi
[-] [||]
Servizio
[-] [||]
2014-04-19 13:28:02 7.6 BOUGAINVILLE REGION, P.N.G. 40 -6.8 154.8 manual EMSC
2014-04-19 13:28:00 7.5 Bougainville - Solomon Islands region 43 -6.8 155.0 manual USGS
2014-04-19 01:04:03 6.6 Bougainville - Solomon Islands region 29 -6.7 155.1 manual USGS
2014-04-18 14:27:29 7.5 Guerrero, Mexico 49 17.6 -100.7 manual USGS
2014-04-18 14:27:24 7.2 Guerrero, Mexico 24 17.4 -101.0 manual USGS
2014-04-18 04:13:12 6.1 Santa Cruz Islands region 10 -11.1 164.8 manual USGS
2014-04-17 15:06:51 6.2 Balleny Islands region 21 -62.9 155.7 manual USGS
2014-04-15 03:57:01 6.8 Bouvet Island region 11 -53.5 8.7 manual USGS
2014-04-13 13:24:59 6.6 Bougainville - Solomon Islands region 10 -11.1 162.1 manual USGS
2014-04-13 12:36:19 7.4 Bougainville - Solomon Islands region 39 -11.5 162.1 manual USGS
2014-04-12 20:14:39 7.6 Bougainville - Solomon Islands region 23 -11.3 162.1 manual USGS
2014-04-12 05:24:23 6.1 Bougainville - Solomon Islands region 20 -7.1 155.2 manual USGS
2014-04-11 20:29:12 6.6 Nicaragua 135 11.6 -85.9 manual USGS
2014-04-11 08:16:45 6.5 Bougainville - Solomon Islands region 20 -6.8 155.0 manual USGS
2014-04-11 07:07:23 7.1 Bougainville - Solomon Islands region 61 -6.6 155.0 manual USGS
2014-04-11 00:01:45 6.2 Near coast of northern Chile 14 -20.7 -70.6 manual USGS
2014-04-10 23:27:45 6.1 Nicaragua 13 12.4 -86.4 manual USGS
2014-04-04 11:40:32 6.0 Bougainville - Solomon Islands region 57 -10.5 161.7 manual USGS
2014-04-04 01:37:50 6.3 Near coast of northern Chile 14 -20.6 -70.7 manual USGS
2014-04-03 05:26:15 6.4 Near coast of northern Chile 25 -20.8 -70.6 manual USGS
2014-04-03 02:44:14 6.2 Brazil 15 -11.1 -61.8 automatic ZAMG
2014-04-03 02:43:13 7.7 Near coast of northern Chile 22 -20.6 -70.5 manual USGS
2014-04-03 01:58:30 6.5 Near coast of northern Chile 24 -20.3 -70.6 manual USGS
2014-04-02 23:46:45 8.0 Off coast of northern Chile 10 -19.6 -70.9 manual INGV
2014-04-02 16:13:26 6.0 South of Panama 25 7.9 -82.3 manual USGS
2014-04-01 23:57:58 6.9 Near coast of northern Chile 28 -19.9 -70.9 manual USGS
2014-04-01 23:46:47 8.2 Near coast of northern Chile 25 -19.6 -70.8 manual USGS
2014-03-27 03:49:42 6.0 Santa Cruz Islands 98 -12.1 166.6 manual USGS
2014-03-26 03:49:33 6.0 Kermadec Islands region 15 -27.6 -170.6 manual USGS
2014-03-26 03:36:25 6.1 South of Fiji Islands 510 -26.1 179.3 manual USGS
2014-03-26 03:35:34 6.3 North Pacific Ocean 15 27.1 152.2 automatic ZAMG
2014-03-26 03:29:35 6.3 South of Fiji Islands 495 -26.2 179.3 manual USGS
2014-03-23 18:20:01 6.3 Near coast of northern Chile 21 -19.7 -70.9 manual USGS
2014-03-22 12:59:59 6.2 Near coast of northern Chile 20 -19.8 -70.9 manual USGS
2014-03-21 13:41:09 6.4 Nicobar Islands, India, region 22 7.7 94.3 manual USGS
2014-03-20 02:26:37 6.7 South of Tonga Islands 22 -24.2 -175.0 manual USGS
2014-03-17 05:11:34 6.4 Near coast of northern Chile 21 -20.0 -70.9 manual USGS
2014-03-16 21:16:29 6.7 Near coast of northern Chile 20 -20.0 -70.7 manual USGS
2014-03-15 23:51:32 6.3 Near coast of northern Peru 29 -5.6 -81.0 manual USGS
2014-03-15 08:59:21 6.1 Near coast of Peru 20 -14.1 -76.3 manual USGS
2014-03-13 17:06:50 6.3 Kyushu, Japan 79 33.7 131.8 manual USGS
2014-03-11 22:03:09 6.1 Bismarck Sea 7 -3.1 148.6 manual USGS
2014-03-11 02:44:05 6.4 East of South Sandwich Islands 10 -60.9 -20.0 manual USGS
2014-03-10 05:18:54 6.1 Washington 15 47.5 -122.5 automatic ZAMG
2014-03-10 05:18:13 6.9 Off coast of northern California, United States 17 40.8 -125.1 manual USGS
2014-03-05 09:56:57 6.3 Vanuatu Islands 638 -14.7 169.8 manual USGS
2014-03-02 22:17:14 6.0 Near coast of Chiapas, Mexico 19 14.2 -93.2 manual USGS
2014-03-02 20:11:23 6.5 Ryukyu Islands, Japan 119 27.4 127.4 manual USGS
2014-03-02 09:37:54 6.2 Near coast of Nicaragua 60 12.6 -87.7 manual USGS
2014-02-26 21:13:40 6.1 Fox Islands, Aleutian Islands, United States 265 53.6 -171.8 manual USGS
2014-02-26 21:13:23 6.1 Fox Islands, Aleutian I 160 53.0 -170.5 automatic GSRC
2014-02-18 09:27:13 6.5 North Atlantic Ocean 15 14.7 -58.9 manual USGS
2014-02-12 09:19:49 6.9 Xizang 10 35.9 82.6 manual USGS
2014-02-09 14:56:39 6.0 Bougainville - Solomon Islands region 42 -6.0 154.4 manual USGS
2014-02-07 08:40:13 6.5 Vanuatu Islands 122 -15.1 167.4 manual USGS
2014-02-06 20:29:08 6.0 BANDA SEA 213 -6.7 129.1 automatic EMSC
2014-02-03 03:08:46 6.1 GREECE 10 38.3 20.3 manual EMSC
2014-02-02 09:36:24 6.5 South of Kermadec Islands 40 -33.1 -177.5 manual INGV
2014-02-02 09:26:37 6.5 South of Kermadec Islands 44 -32.9 -177.9 manual USGS
2014-02-02 09:26:36 6.5 South of Kermadec Islands 34 -32.9 -177.9 manual USGS
Pagina:  Linee per pagina: