Pagina:  Linee per pagina: 
Tempo (UTC)
[-] [||]
Magnitudo
[-] [||]
Località
[-] [||]
Profondità
[-] [||]
Latitudo
[-] [||]
Longitudo
[-] [||]
Analisi
[-] [||]
Servizio
[-] [||]
2020-08-18 22:29:24 6.9 Southern Sumatera, Indonesia 26 -4.2 101.2 manual USGS
2020-08-18 22:23:59 6.8 Southern Sumatera, Indonesia 22 -4.3 101.1 manual USGS
2020-08-18 00:03:48 6.6 Samar, Philippine Islands 10 12.0 124.1 manual USGS
2020-08-12 17:13:16 6.0 Tanzania 18 -7.3 39.8 manual USGS
2020-08-06 23:36:44 6.3 Prince Edward Islands, South Africa, region 10 -41.7 42.4 manual USGS
2020-08-05 12:05:36 6.4 Vanuatu Islands 182 -16.1 168.1 manual USGS
2020-08-01 19:22:05 6.1 Bismarck Sea 10 -3.2 148.6 manual USGS
2020-08-01 17:09:01 6.4 Mindanao, Philippine Islands 483 7.3 124.1 manual USGS
2020-07-28 08:03:43 6.1 Alaska Peninsula, United States 35 54.8 -161.2 manual USGS
2020-07-26 00:53:59 6.4 South Sandwich Islands region 10 -60.8 -25.4 manual USGS
2020-07-22 20:07:19 6.3 Xizang 10 33.1 86.9 manual USGS
2020-07-22 06:16:18 6.1 South of Alaska 17 55.0 -159.0 manual USGS
2020-07-22 06:12:44 7.8 Alaska Peninsula, United States 28 55.1 -158.6 manual USGS
2020-07-21 20:56:25 6.0 Fiji Islands region 605 -20.8 -178.6 manual USGS
2020-07-18 15:32:36 6.1 Samoa Islands region 12 -15.3 -172.7 manual USGS
2020-07-17 14:03:40 6.1 Andaman Islands, India, region 10 11.8 94.9 manual USGS
2020-07-17 02:50:22 7.0 Eastern New Guinea, Papua New Guinea, region 73 -7.8 147.8 manual USGS
2020-07-06 22:54:47 6.6 Java Sea 534 -5.6 110.7 manual USGS
2020-07-06 18:16:18 6.2 Western Caroline Islands, Micronesia 10 12.1 140.2 manual USGS
2020-06-25 21:05:18 6.3 Xizang 10 35.6 82.4 manual USGS
2020-06-23 15:29:04 7.4 Near coast of Oaxaca, Mexico 20 15.9 -96.0 manual USGS
2020-06-23 07:43:29 6.0 Minahassa Peninsula, Sulawesi, Indonesia 109 0.0 123.8 manual USGS
2020-06-18 12:49:53 7.4 South of Kermadec Islands 10 -33.3 -177.9 manual USGS
2020-06-13 21:08:30 6.2 Mariana Islands 622 18.9 145.1 manual USGS
2020-06-13 15:51:24 6.6 Ryukyu Islands, Japan 165 28.9 128.3 manual USGS
2020-06-10 19:58:50 6.0 Southern Mid-Atlantic Ridge 10 -15.8 -13.0 manual USGS
2020-06-04 08:49:40 6.4 Halmahera, Indonesia 113 2.9 128.2 manual USGS
2020-06-03 09:31:35 6.0 South of Fiji Islands 70 -24.7 -176.7 manual USGS
2020-06-03 07:35:36 6.8 Northern Chile 112 -23.3 -68.5 manual USGS
2020-05-31 05:09:38 6.1 Southern Peru 186 -15.3 -70.8 manual USGS
2020-05-28 07:18:45 6.0 Tonga Islands region 10 -22.2 -174.4 manual USGS
2020-05-27 07:09:18 6.1 Vanuatu Islands 10 -18.7 168.1 manual USGS
2020-05-27 07:09:09 6.2 Vanuatu Islands 10 -17.5 167.9 manual USGS
2020-05-22 08:46:06 6.1 Off coast of central Mexico 10 22.4 -108.1 manual USGS
2020-05-15 11:03:28 6.0 California-Nevada border region 15 38.2 -120.0 automatic ZAMG
2020-05-15 11:03:27 6.5 Nevada, United States 11 38.2 -117.9 manual USGS
2020-05-12 22:41:12 6.6 Santa Cruz Islands 107 -12.1 166.6 manual USGS
2020-05-07 11:21:20 6.1 Bougainville - Solomon Islands region 471 -4.5 154.7 manual USGS
2020-05-06 13:53:55 6.8 Banda Sea 96 -6.8 129.8 manual USGS
2020-05-02 12:51:07 6.5 CRETE, GREECE 40 34.1 25.7 manual EMSC
2020-04-25 02:53:06 6.1 Bougainville - Solomon Islands region 19 -6.5 154.2 manual USGS
2020-04-19 20:39:05 6.3 Near east coast of eastern Honshu, Japan 38 38.9 142.0 manual USGS
2020-04-18 08:25:37 6.6 Bonin Islands, Japan, region 453 27.1 140.1 manual USGS
2020-04-16 08:04:37 6.1 North of Honduras 12 17.0 -85.7 manual USGS
2020-04-15 09:45:01 6.0 GUATEMALA 10 16.0 -90.0 automatic LED
2020-04-14 01:06:47 6.0 Kermadec Islands region 31 -30.4 -176.3 manual USGS
2020-04-12 06:57:47 6.1 Mid-Indian Ridge 10 -37.0 77.4 manual USGS
2020-04-05 18:37:10 6.0 Northern Molucca Sea 42 1.4 126.4 manual USGS
2020-03-31 23:52:30 6.5 Western Idaho, United States 12 44.5 -115.1 manual USGS
2020-03-26 15:38:04 6.1 Mindanao, Philippine Islands 59 5.6 125.1 manual USGS
2020-03-25 02:49:21 7.5 East of Kuril Islands, Russia 58 49.0 157.7 manual USGS
2020-03-22 22:38:04 6.1 Central East Pacific Rise 10 -4.7 -105.0 manual USGS
2020-03-18 17:45:39 6.2 South of Bali, Indonesia 21 -11.1 115.1 manual USGS
2020-03-18 03:13:45 6.1 Vanuatu Islands 176 -13.1 167.0 manual USGS
2020-03-17 16:07:26 6.1 North Pacific Ocean 15 15.9 -179.6 automatic ZAMG
2020-03-17 16:06:22 6.0 Samoa Islands region 10 -16.0 -172.2 manual USGS
2020-03-14 10:01:17 6.4 Kermadec Islands region 11 -27.4 -175.6 manual USGS
2020-03-06 10:28:42 6.0 Southwest Indian Ridge 10 -31.4 58.3 manual USGS
2020-03-05 06:57:22 6.3 Near coast of Northern 10 -28.3 -70.4 automatic GSRC
2020-02-26 07:33:12 6.0 Tanimbar Islands, Indonesia, region 54 -7.5 131.1 manual USGS
Pagina:  Linee per pagina: