Event Information

Event on 2015-04-06 15:18, Bern, Magnitude 2.6
Click on map for interactive viewer
Event Map for originId

 

 

Local time 2015-04-06 15:18:50
UTC Time 2015-04-06 13:18:50
Event Type earthquake
Latitude / Longitude 46.90 / 7.42
Swiss Coordinates 598719 / 194122
Magnitude 2.6
Magnitude Type MLh
Location Bern
Depth [km] 6.4
Location Type manual
Agency SED
Last Update 05-09-2016 12:24:40
Danger level -
Origin ID & Metadata smi:ch.ethz.sed/sc3a/origin/NLL.20160905122434.499539.37665

Observed macroseismic intensities

Zip Code
Place
Country
Epicentral Distance
Intensity
# of Reports
3144 Gasel CH 1 km felt 2
3095 Spiegel bei Bern CH 3 km felt 2
3097 Liebefeld CH 3 km IV 5
3098 Köniz CH 3 km IV 8
3096 Oberbalm CH 3 km felt 1
3145 Niederscherli CH 3 km IV 7
3007 Bern CH 4 km III 22
3086 Zimmerwald CH 4 km felt 1
3084 Wabern CH 4 km felt 1
3122 Kehrsatz CH 4 km felt 3
3005 Bern CH 5 km felt 2
3172 Niederwangen b. Bern CH 5 km felt 1
3018 Bern CH 5 km felt 1
3010 Bern CH 5 km felt 1
3008 Bern CH 5 km IV 16
3123 Belp CH 6 km IV 9
3000 Bern CH 6 km felt 1
3012 Bern CH 6 km IV 9
3011 Bern CH 6 km felt 3
3006 Bern CH 7 km felt 2
3013 Bern CH 7 km felt 1
3027 Bern CH 7 km felt 2
3125 Toffen CH 7 km felt 1
3014 Bern CH 8 km felt 2
3047 Bremgarten bei Bern CH 9 km felt 1
3176 Neuenegg CH 9 km felt 1
3110 Münsingen CH 11 km felt 2
3053 Münchenbuchsee CH 14 km felt 1

*An intensity value according to the European Macroseismic Scale (EMS-98) is only given from six reports onwards per postal code .

Waveform Image:
waveform image, if available
Traveltime plot:
travel time plot. click to enlarge in separate window.
GSE 2.1 provisional format
BEGIN GSE2.1
MSG_TYPE DATA
MSG_ID 2015/04/06_024538784 CHE_NDC
DATA_TYPE BULLETIN GSE2.1:short
Reviewed Event Bulletin (REB) of the CHE_NDC for April 06, 2015, 01:18:50.658
EVENT 2015/04/06_011850658 BERN
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2015/04/06 13:18:50.66 0.17 46.8998 7.4218 1.7 0.5 261 5.7 0.9 53 41 37 0.05 1.00 m i ke SED --------

Magnitude Err Nsta Author OrigID
MLh 2.6 0.3 44 SED --------

Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
SBERN 0.05 15.9 Pg 13:18:52.124 -0.2 ___ 1.3 5.9 mc_ --------
SBERN 0.05 15.9 Sg 13:18:53.467 0.0 ___ m__ --------
STAF 0.17 236.4 Pg 13:18:54.250 -0.2 ___ 2.8 md_ MLh 2.7 --------
STAF 0.17 236.4 Pg 13:18:54.250 -0.2 ___ 7.5 0.8 md_ --------
STAF 0.17 236.4 Sg 13:18:57.313 0.2 ___ m__ --------
QDIE3 0.20 152.6 Pg 13:18:55.044 0.0 ___ 1.3 md_ MLh 2.4 --------
QDIE3 0.20 152.6 Pg 13:18:55.044 0.0 ___ 0.5 8.8 md_ --------
SCOU 0.22 258.1 Pg 13:18:55.319 0.0 ___ 3.0 mc_ MLh 2.8 --------
SCOU 0.22 258.1 Pg 13:18:55.319 0.0 ___ 4.5 0.5 mc_ --------
SCOU 0.22 258.1 Sg 13:18:58.911 0.2 ___ m__ --------
WIMIS 0.27 150.1 Pg 13:18:56.173 -0.1 ___ 8.2 0.2 m__ --------
WIMIS 0.27 150.1 Pg 13:18:56.173 -0.1 ___ 0.7 m__ MLh 2.3 --------
QDIE6 0.32 173.6 Pg 13:18:57.080 -0.2 ___ 4.1 m__ MLh 3.1 --------
QDIE6 0.32 173.6 Pg 13:18:57.080 -0.2 ___ 1.5 0.8 m__ --------
QDIE6 0.32 173.6 Sg 13:19:02.262 0.3 ___ m__ --------
TORNY 0.34 248.5 Pg 13:18:57.646 0.0 ___ 11.3 0.6 mc_ --------
TORNY 0.34 248.5 Pg 13:18:57.646 0.0 ___ 1.7 mc_ MLh 2.8 --------
TORNY 0.34 248.5 Sg 13:19:02.821 0.1 ___ m__ --------
BALST 0.48 24.0 Pg 13:19:00.204 -0.1 ___ 0.8 mc_ MLh 2.7 --------
BALST 0.48 24.0 Pg 13:19:00.204 -0.1 ___ 5.1 0.2 mc_ --------
BALST 0.48 24.0 Sg 13:19:07.147 -0.1 ___ m__ --------
MTI03 0.50 340.9 Pg 13:19:00.800 0.1 ___ 1.2 md_ MLh 3.0 --------
MTI03 0.50 340.9 Pg 13:19:00.800 0.1 ___ 2.0 0.7 md_ --------
MTI01 0.51 341.1 Pg 13:19:00.881 0.1 ___ 2.5 0.2 md_ --------
MTI02 0.51 341.1 Pg 13:19:00.875 0.1 ___ 5.1 0.2 md_ --------
MTI02 0.51 341.1 Pg 13:19:00.875 0.1 ___ 0.3 md_ MLh 2.4 --------
BOURR 0.51 346.5 Pg 13:19:00.950 0.0 ___ 5.7 0.3 m__ --------
BOURR 0.51 346.5 Pg 13:19:00.950 0.0 ___ 0.3 m__ MLh 2.4 --------
BOURR 0.51 346.5 Sg 13:19:08.322 0.1 ___ m__ --------
HASLI 0.52 106.1 Pg 13:19:01.381 0.2 ___ 1.0 m__ MLh 2.9 --------
HASLI 0.52 106.1 Pg 13:19:01.381 0.2 ___ 19.3 0.7 m__ --------
HASLI 0.52 106.1 Sg 13:19:08.876 0.2 ___ m__ --------
DAGMA 0.53 50.9 Pg 13:19:01.295 0.1 ___ 0.5 mc_ MLh 2.6 --------
DAGMA 0.53 50.9 Pg 13:19:01.295 0.1 ___ 18.6 0.9 mc_ --------
LKBD 0.53 165.5 Pg 13:19:01.129 0.0 ___ 6.8 0.2 m__ --------
LKBD 0.53 165.5 Pg 13:19:01.129 0.0 ___ 0.3 m__ MLh 2.5 --------
LAUCH 0.54 154.4 Pg 13:19:01.583 0.2 ___ 0.4 m__ MLh 2.5 --------
LAUCH 0.54 154.4 Pg 13:19:01.583 0.2 ___ 3.7 0.1 m__ --------
SENIN 0.54 190.1 Pg 13:19:01.296 -0.2 ___ 0.4 md_ MLh 2.6 --------
SENIN 0.54 190.1 Pg 13:19:01.296 -0.2 ___ 6.8 0.3 md_ --------
SENIN 0.54 190.1 Sg 13:19:09.195 0.0 ___ m__ --------
CHMF 0.62 304.1 Pg 13:19:02.900 0.1 ___ 0.4 md_ MLh 2.6 --------
CHMF 0.62 304.1 Pg 13:19:02.900 0.1 ___ 5.3 0.3 md_ --------
CHMF 0.62 304.1 Sg 13:19:11.637 0.2 ___ m__ --------
SLUB 0.63 75.4 Pg 13:19:03.152 0.0 ___ 0.6 m__ MLh 2.7 --------
SLUB 0.63 75.4 Pg 13:19:03.152 0.0 ___ 2.0 0.2 m__ --------
BRANT 0.65 273.4 Pg 13:19:03.434 0.1 ___ 4.3 0.2 mc_ --------
BRANT 0.65 273.4 Pg 13:19:03.434 0.1 ___ 0.4 mc_ MLh 2.6 --------
BRANT 0.65 273.4 Sg 13:19:12.732 0.3 ___ m__ --------
AIGLE 0.65 210.9 Pg 13:19:02.831 -0.4 ___ 7.1 0.3 mc_ --------
AIGLE 0.65 210.9 Pg 13:19:02.831 -0.4 ___ 0.4 mc_ MLh 2.6 --------
FIESA 0.66 135.0 Pg 13:19:03.783 0.2 ___ 0.2 md_ MLh 2.2 --------
FIESA 0.66 135.0 Pg 13:19:03.783 0.2 ___ 4.4 0.2 md_ --------
FIESA 0.66 135.0 Sg 13:19:13.113 0.3 ___ m__ --------
ROTHE 0.67 31.2 Pg 13:19:03.849 0.0 ___ 0.5 mc_ MLh 2.7 --------
ROTHE 0.67 31.2 Pg 13:19:03.849 0.0 ___ 8.6 0.4 mc_ --------
HAMIK 0.68 59.4 Pg 13:19:04.037 -0.1 ___ 0.4 m__ MLh 2.6 --------
HAMIK 0.68 59.4 Pg 13:19:04.037 -0.1 ___ 1.4 0.9 m__ --------
BNALP 0.69 92.3 Pg 13:19:04.264 -0.1 ___ 0.2 mc_ MLh 2.2 --------
BNALP 0.69 92.3 Pg 13:19:04.264 -0.1 ___ 3.4 0.2 mc_ --------
GRYON 0.69 199.3 Pg 13:19:03.659 -0.3 ___ 4.7 0.2 m__ --------
GRYON 0.69 199.3 Pg 13:19:03.659 -0.3 ___ 0.2 m__ MLh 2.3 --------
GRIMS 0.69 117.8 Pg 13:19:04.418 0.2 ___ 3.3 0.1 m__ --------
GRIMS 0.69 117.8 Pg 13:19:04.418 0.2 ___ 0.2 m__ MLh 2.2 --------
VANNI 0.70 171.2 Pg 13:19:04.388 0.1 ___ 0.2 m__ MLh 2.3 --------
VANNI 0.70 171.2 Pg 13:19:04.388 0.1 ___ 2.2 0.1 m__ --------
EMBD 0.73 158.4 Pg 13:19:05.034 0.1 ___ 0.1 md_ MLh 1.9 --------
EMBD 0.73 158.4 Pg 13:19:05.034 0.1 ___ 2.0 0.1 md_ --------
SIMPL 0.77 148.8 Pg 13:19:05.859 0.2 ___ 0.1 m__ MLh 2.2 --------
SIMPL 0.77 148.8 Pg 13:19:05.859 0.2 ___ 2.9 0.1 m__ --------
SULZ 0.79 37.3 Pg 13:19:05.975 -0.1 ___ 0.6 mc_ MLh 2.9 --------
SULZ 0.79 37.3 Pg 13:19:05.975 -0.1 ___ 9.0 0.4 mc_ --------
DIX 0.82 181.8 Pg 13:19:06.479 -0.3 ___ 0.1 mc_ MLh 2.1 --------
DIX 0.82 181.8 Pg 13:19:06.479 -0.3 ___ 3.3 0.1 mc_ --------
SALAN 0.82 203.3 Pg 13:19:06.009 -0.4 ___ 0.3 m__ MLh 2.5 --------
SALAN 0.82 203.3 Pg 13:19:06.009 -0.4 ___ 4.5 0.3 m__ --------
MUO 0.83 85.2 Pg 13:19:07.123 -0.2 ___ 4.2 0.2 m__ --------
MUO 0.83 85.2 Pg 13:19:07.123 -0.2 ___ 0.4 m__ MLh 2.6 --------
EWZT2 0.86 59.2 Pg 13:19:07.350 -0.1 ___ 2.7 0.6 m__ --------
EWZT2 0.86 59.2 Pg 13:19:07.350 -0.1 ___ 2.0 m__ MLh 3.4 --------
ACB 0.90 39.9 Pg 13:19:07.841 -0.1 ___ 11.4 0.4 m__ --------
ACB 0.90 39.9 Pg 13:19:07.841 -0.1 ___ 0.7 m__ MLh 3.0 --------
BOBI 0.90 44.4 Pg 13:19:08.161 0.1 ___ 0.2 mc_ MLh 2.3 --------
BOBI 0.90 44.4 Pg 13:19:08.161 0.1 ___ 1.0 0.4 mc_ --------
MMK 0.92 157.0 Pg 13:19:08.513 0.0 ___ 3.2 0.1 m__ --------
MMK 0.92 157.0 Pg 13:19:08.513 0.0 ___ 0.1 m__ MLh 2.0 --------
ZUR 0.92 59.4 Pg 13:19:08.567 -0.1 ___ 0.8 mc_ MLh 3.0 --------
ZUR 0.92 59.4 Pg 13:19:08.567 -0.1 ___ 7.4 0.3 mc_ --------
NALPS 0.96 108.6 Pg 13:19:09.468 0.2 ___ 0.5 mc_ MLh 2.9 --------
NALPS 0.96 108.6 Pg 13:19:09.468 0.2 ___ 8.3 0.4 mc_ --------
METMA 1.00 35.3 Pg 13:19:09.449 -0.2 ___ 0.3 mc_ MLh 2.7 --------
METMA 1.00 35.3 Pg 13:19:09.449 -0.2 ___ 19.0 0.5 mc_ --------
OTTER ___ 1.7 MLh 3.3 --------
SBAJ2 ___ 1.1 MLh 3.0 --------
SBEG ___ 1.3 MLh 3.1 --------
SBAV ___ 1.3 MLh 3.1 --------
SALTS ___ 0.9 MLh 3.0 --------
SBIS2 ___ 1.3 MLh 3.1 --------
SBIK ___ 6.2 MLh 3.2 --------
STBO ___ 1.2 MLh 3.2 --------
SIOO ___ 0.9 MLh 3.0 --------
SOLB ___ 7.0 MLh 3.3 --------
SGRA ___ 0.2 MLh 2.4 --------
ESION ___ 1.2 MLh 3.1 --------
SBAK ___ 1.2 MLh 3.1 --------
SBAS ___ 2.8 MLh 3.5 --------
SRHH ___ 0.7 MLh 2.8 --------
SIEB ___ 0.7 MLh 2.8 --------
FUSIO ___ 0.2 MLh 2.4 --------
STFL ___ 0.7 MLh 2.8 --------
GSF01 ___ 0.2 MLh 2.4 --------
SVIO ___ 0.3 MLh 2.5 --------
SBAF ___ 1.1 MLh 3.0 --------
SBIF2 ___ 0.6 MLh 2.8 --------
SKAF ___ 0.6 MLh 2.8 --------
SBAW ___ 1.3 MLh 3.1 --------
SMAO ___ 1.3 MLh 3.2 --------
CHBK ___ 1.2 MLh 3.1 --------
MATTE ___ 0.3 MLh 2.5 --------
SARK ___ 1.9 MLh 3.2 --------
CHBJ ___ 0.6 MLh 2.8 --------
SIOV ___ 0.3 MLh 2.5 --------
SEPFL ___ 1.2 MLh 3.1 --------
CHBA ___ 1.1 MLh 3.1 --------
SBAM2 ___ 1.4 MLh 3.2 --------
SRHE ___ 0.8 MLh 2.9 --------
SEMOS ___ 0.6 MLh 2.8 --------
SAUR ___ 1.3 MLh 3.1 --------
SRHB ___ 1.1 MLh 3.1 --------
SRER ___ 1.3 MLh 3.1 --------
CHBM ___ 1.4 MLh 3.1 --------
SNES2 ___ 1.7 MLh 2.8 --------
SFRA ___ 1.4 MLh 3.1 --------
ELFMC ___ 0.6 MLh 2.9 --------
SBAT ___ 1.1 MLh 3.0 --------
SSCN ___ 0.9 MLh 3.0 --------
SINS ___ 3.6 MLh 3.2 --------
OGSI ___ 0.4 MLh 2.7 --------
SBAP ___ 0.8 MLh 2.9 --------
BIBA ___ 0.2 MLh 2.3 --------
SOLZ ___ 3.7 MLh 3.1 --------
SMZW ___ 1.3 MLh 3.1 --------
SIOM ___ 0.7 MLh 2.9 --------
SMOE ___ 0.5 MLh 2.6 --------
EBUEL ___ 0.4 MLh 2.7 --------
SAIG ___ 1.4 MLh 3.1 --------
CHBRI ___ 1.8 MLh 3.3 --------

STOP
QuakeML format

Ground motion estimates (ShakeMap raw data)

Download:
PGA (m/s2), ESRI shp format
EMS-98 intensity, ESRI shp format
PGV (m/s), ESRI shp format
Earthquake announcements

No announcement.

This Event in Swisstopo Viewer:
External link, opens in new tab